Decorative inclined hood Minola HDN 6124 BL LED
Reference: 5902767909792
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 500 |
Type control | Button |
Reference: 5902767909792
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 500 |
Type control | Button |
Reference: 5902767909877
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909891
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909884
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909815
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909839
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909822
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909846
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909860
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909853
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909624
Reference: 5902767909631
Reference: 5902767909648
Reference: 5902767909587
Reference: 5902767909570