Flat hood Minola HPL 615 I
Reference: 5902767909877
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909877
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909891
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909884
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909815
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909839
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909822
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909846
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909860
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767909853
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767908979
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767908986
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767908962
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767908955
Width, cm | 49.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 450 |
Type control | Button |
Reference: 5902767908818
В наличии
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 550 |
Type control | Button |
Reference: 5902767908801
В наличии
Width, cm | 59.5 |
Type of installation | Wall mounted |
Maximum performance, m³/h (with free air outlet) | 550 |
Type control | Button |